The Samsung Galaxy Alpha is now officially announced. “An iPhone Killer?” Asked yesterday our colleague Kamal. To answer this question we compare in a first step, the technical data of iPhone 5s, Samsung Galaxy Alpha and Samsung Galaxy S5.
The new Galaxy Alpha squint a bit to iPhone owners, as is rumored. Evidence is the (so far) Samsung atypical metal frame, the mid-size display of 4.7 inches and the nano-SIM card as with new iPhones.
In the specifications we find some features that the iPhone the 5s not offers:
Samsung Galaxy S5 | Samsung Galaxy Alpha | Apple iPhone 5s | |||||||||
Orig. Year | 2014 | 2014 | 2013 | ||||||||
Size and weight | 142 x 72.5 x 8.1 mm; 145 grams | 132.4 x 65.5 x 6.7 mm; 115 grams | 123.8 x 58.6 x 7.6 mm; 112 grams | ||||||||
material and color of the base | plastic in white, blue, brown | plastic in black, white, gold, silver, blue, with metal frame | Anodized aluminum in black, white, gold | ||||||||
Waterproof, dustproof (IP67) | yes | no | no | ||||||||
Processor | Qualcomm Snapdragon 801 (2.5 GHz Quad-Core) | Exynos Octa-Core (1.8 Ghz Quad-Core + 1.3 GHz quad-core) | A7 with 64-bit architecture plus M7 for sensors | ||||||||
RAM | 2 GB | 2 GB | 1GB | ||||||||
Operating System | Android 4.4 KitKat with Samsung TouchWiz | Android 4.4 with Samsung TouchWiz KitKat | iOS 7.1 | ||||||||
space (Gigabyte) | 16 or 32 GB; plus MicroSD Card | 32 GB | 16, 32 or 64 GB | ||||||||
display size and pixel count | 5.1 inches; 1920 × 1080 pixels | 4.7 inches; 1080 × 720 pixels | 4 inches; 1136×640 pixels | ||||||||
Display resolution (pixel density) | 432 ppi | 276 ppi | 326 ppi | ||||||||
camera resolution and aperture | 16 megapixels | 12 megapixels | 8 megapixel | ||||||||
Camera Features | LED flash, image stabilization, macro mode, HDR | vmtl. LED flash, image stabilization, HDR | True Tone flash, face detection, continuous shooting, HDR | ||||||||
Video resolution | 4K | 4K | 1080p (Full HD) | ||||||||
front camera | 2.1 megapixels | 2.1 megapixels | 720p (HD) | ||||||||
fingerprint sensor | yes | > yes | yes | ||||||||
yes | yes | NO (bzw.eingeschränkt with camera + apps) | |||||||||
LTE | yes | yes | yes | ||||||||
WiFi 802.11 | a / b / g / n / ac | a / b / g / n / ac | a / b / g / n (n = 2,4 and 5 GHz) | ||||||||
Bluetooth 4.0 | yes | yes | yes | ||||||||
NFC | yes | yes | no | ||||||||
Infrared transmitter | yes | no | no | ||||||||
dock connector | USB 3.0 (micro USB) | USB 2.0 | Lightning- | Battery Power (telephony / video playback / standby) according to the manufacturer | max. 21/13/390 (?) Hours (2,800 mAh) | ? (1860 mAh) | max. | price without contract (MSRP) | 649 EUR | (depending on memory size) |
A real test of the Samsung Galaxy Alpha is planned, officially, the device appears in October on the market. But now seems to be clear: The Samsung Galaxy S5 could be rather called iPhone killer as the new Samsung Galaxy Alpha. . Because the new device, the manufacturer has sorted a class under the S5, the latter still offers more
Comparing Samsung Galaxy S5 and iPhone 5s in practice, you realize: The technical data does not reveal everything. Example: While both devices have a finger sensor from Apple but much more useful. For details about the Samsung product called our Galaxy S5-test.
Despite these negatives the Galaxy models offer some features that are missing in the small print the iPhone. Wi-Fi 802.11ac offer at Apple currently only new MacBooks and no iOS devices, to name just one example.
Conclusion for comparing the data of iPhone 5s, Samsung Galaxy and Galaxy Alpha S5
Of course can do with all these devices, something that we are in the premium sector. iOS or Android? This is probably more a matter of taste. For iPhone 5s owners the Samsung Galaxy Alpha is not in any case be attractive enough that it would be worth a change. Some interesting features are included, but the display has a lower resolution. Rather, the owners of older iPhones might be interested in it. Priced seen the Alpha is also (still) not a bargain.
For this fall’s release of the iPhone 6 is on. We are excited to see how claiming the Galaxy Alpha and the iPhone 6 in the practice tests
On the subject:.
display on iPhone broken? No problem: it’ll fix itself with the GIGA & amp; Fixxoo DIY kit for the iPhone Screen Repair – quick, easy and inexpensive
No comments:
Post a Comment